Mortgage Rates
Here is a list of current loan programs that we offer. These programs are unique to DC Funding, LLC. To learn more about these programs and many others, please contact us at 914-337-3360.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.150% 0.35% 6.700% $0.00  
3/1 ARM 5.750% 0.40% 6.500% $0.00  
5/1 ARM 5.900% 0.35% 6.550% $0.00  
15 Year Fixed 5.800% 0.35% 6.100% $0.00  
30 Year Fixed 6.300% 0.35% 6.600% $0.00  
1 Year ARM (Jumbo) 6.750% 0.35% 7.400% $0.00  
3/1 ARM (Jumbo) 6.400% 0.35% 7.100% $0.00  
5/1 ARM (Jumbo) 6.380% 0.40% 6.980% $0.00  
15 Year Fixed (Jumbo) 6.750% 0.40% 7.150% $0.00  
30 Year Fixed (Jumbo) 7.400% 0.35% 7.800% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/28/2008.
DC Funding, LLC
7 Pondfield Road Suite #211, Bronxville, NY  10708
Direct:  (914) 337-3360
dean@dcfundingny.com
Copyright © 2008 DC Funding, LLC
Privacy Policy   |  Security Statement